<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>health and safety cutbacks Archives - Bonnar Accident Law</title>
	<atom:link href="https://www.bonnaraccidentlaw.com/news/category/healthandsafetycutbacks/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Personal Injury Lawyers in Scotland</description>
	<lastBuildDate>Wed, 09 Jul 2025 15:35:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>FFI Safety Fees: Changes You Need to Understand</title>
		<link>https://www.bonnaraccidentlaw.com/news/ffi-health-safety-wheeze-about-to-hit-the-buffers/</link>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 11:37:06 +0000</pubDate>
				<category><![CDATA[accident at work]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[health and safety inspections]]></category>
		<category><![CDATA[health and safety legislation]]></category>
		<category><![CDATA[worker safety]]></category>
		<category><![CDATA[accident at work Edinburgh]]></category>
		<category><![CDATA[accident at work Glasgow]]></category>
		<category><![CDATA[accident lawyer Edinburgh]]></category>
		<category><![CDATA[accident lawyer Glasgow]]></category>
		<category><![CDATA[personal injury solicitor Glasgow]]></category>
		<guid isPermaLink="false">http://www.bonnaraccidentlaw.com/news/?p=176679239</guid>

					<description><![CDATA[<p>FFI &#8211; as acronyms go it&#8217;s an &#8216;open goal&#8217;...if you&#8217;re looking for a cheap larf that is. As ideas go, FFI is more of an &#8216;own goal&#8217; but it ain&#8217;t no laughing matter because this particular Government wheeze, introduced last October, is helping to undermine 170 years of progress in workplace safety. The evidence is that the scheme is spectacularly failing [&#8230;]</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/ffi-health-safety-wheeze-about-to-hit-the-buffers/">FFI Safety Fees: Changes You Need to Understand</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Dave-Vince Code: an alchemist&#8217;s cookbook for workplace injury and social injustice.</title>
		<link>https://www.bonnaraccidentlaw.com/news/the-dave-vince-code/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/the-dave-vince-code/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 15:02:00 +0000</pubDate>
				<category><![CDATA[Access to justice]]></category>
		<category><![CDATA[accident at work]]></category>
		<category><![CDATA[Accidents in public places]]></category>
		<category><![CDATA[compensation culture]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[health and safety legislation]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Personal injury claims]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[worker safety]]></category>
		<category><![CDATA[accident at work Glasgow]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/the-dave-vince-code</guid>

					<description><![CDATA[<p>Image: Zimbio 'Occult futurists', Prime Minister David Cameron (Dave) and Business Secretary Vince Cable (Vince), have together developed a secret plan 'The Dave-Vince Code' which is designed to dismantle health and safety legislation in the UK on...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/the-dave-vince-code/">The Dave-Vince Code: an alchemist&#8217;s cookbook for workplace injury and social injustice.</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/the-dave-vince-code/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RoSPA &#8216;hits the nail on the head&#8217; in ground-breaking analysis of accident statistics</title>
		<link>https://www.bonnaraccidentlaw.com/news/168037657-2/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/168037657-2/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 11:11:54 +0000</pubDate>
				<category><![CDATA[Accident prevention]]></category>
		<category><![CDATA[compensation culture]]></category>
		<category><![CDATA[cost of accidents]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[health and safety legislation]]></category>
		<category><![CDATA[RoSPA]]></category>
		<category><![CDATA[worker safety]]></category>
		<category><![CDATA[accident claim Stirling]]></category>
		<category><![CDATA[car accident compensation Dundee]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/168037657</guid>

					<description><![CDATA[<p>In a ground-breaking review of government statistics, The Royal Society for the Prevention of Accidents (RoSPA) says the 'true impact' of accidents is hidden. Photo: BBC images According to the charity, there should be a "fundamental re-appraisal"...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/168037657-2/">RoSPA &#8216;hits the nail on the head&#8217; in ground-breaking analysis of accident statistics</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/168037657-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One in five construction workers at risk says UCATT</title>
		<link>https://www.bonnaraccidentlaw.com/news/74864605-2/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/74864605-2/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:04:40 +0000</pubDate>
				<category><![CDATA[construction industry accidents]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/74864605</guid>

					<description><![CDATA[<p>(Photo: UCATT) In a hard-hitting new report, UCATT, the Union of Construction, Allied Trades and Technicians, has found that almost one in every five construction workers is now classified as 'at risk'. Based on a review of the current enforcement...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/74864605-2/">One in five construction workers at risk says UCATT</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/74864605-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Health and Safety Laws and UK Business</title>
		<link>https://www.bonnaraccidentlaw.com/news/us-health-and-safety-laws-are-good-for-busine/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/us-health-and-safety-laws-are-good-for-busine/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:07:00 +0000</pubDate>
				<category><![CDATA[compensation culture]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/us-health-and-safety-laws-are-good-for-busine</guid>

					<description><![CDATA[<p>Workplace health and safety regulations not only save lives, they benefit the economy, the USA's top safety official said yesterday. In stark contrast to the UK's government's stance on health and safety in the workplace, David Michaels, assistant...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/us-health-and-safety-laws-are-good-for-busine/">US Health and Safety Laws and UK Business</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/us-health-and-safety-laws-are-good-for-busine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Six construction site deaths in one week</title>
		<link>https://www.bonnaraccidentlaw.com/news/six-construction-site-deaths-in-one-week/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/six-construction-site-deaths-in-one-week/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Fri, 05 Nov 2010 19:00:00 +0000</pubDate>
				<category><![CDATA[construction industry accidents]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/six-construction-site-deaths-in-one-week</guid>

					<description><![CDATA[<p>Analysis by construction union UCATT has discovered that six construction workers were killed in the week that the Government announced it was slashing funding to the Health and Safety Executive by 35%.With fears growing that the cuts will mean th...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/six-construction-site-deaths-in-one-week/">Six construction site deaths in one week</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/six-construction-site-deaths-in-one-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Frequency of Workplace Health and Safety Inspections</title>
		<link>https://www.bonnaraccidentlaw.com/news/health-and-safety-inspections-already-at-too/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/health-and-safety-inspections-already-at-too/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:00:00 +0000</pubDate>
				<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[health and safety inspections]]></category>
		<category><![CDATA[health and safety legislation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/health-and-safety-inspections-already-at-too</guid>

					<description><![CDATA[<p>With the ink still drying on Lord Young's report on the Compensation Culture, the TUC reports that almost half (49 per cent) of workplaces in the UK have never been visited by a health and safety inspector.The TUC's biennial survey of safety reps,...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/health-and-safety-inspections-already-at-too/">Frequency of Workplace Health and Safety Inspections</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/health-and-safety-inspections-already-at-too/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RoSPA Urges Lord Young: Put Safety Before Cost</title>
		<link>https://www.bonnaraccidentlaw.com/news/rospa-warns-lord-young-to-focus-on-safety-not/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/rospa-warns-lord-young-to-focus-on-safety-not/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:00:00 +0000</pubDate>
				<category><![CDATA[compensation culture]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/rospa-warns-lord-young-to-focus-on-safety-not</guid>

					<description><![CDATA[<p>The Royal Society for the Prevention of Accidents (RoSPA), has today warned Lord Young to keep the emphasis on safety, not cost cutting, when he starts consulting on the implementation phase following his recent report, published on 15th October. ...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/rospa-warns-lord-young-to-focus-on-safety-not/">RoSPA Urges Lord Young: Put Safety Before Cost</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/rospa-warns-lord-young-to-focus-on-safety-not/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Difficult Week Highlights Health and Safety Gaps</title>
		<link>https://www.bonnaraccidentlaw.com/news/a-bad-seven-days-for-health-and-safety-says-t/</link>
					<comments>https://www.bonnaraccidentlaw.com/news/a-bad-seven-days-for-health-and-safety-says-t/#respond</comments>
		
		<dc:creator><![CDATA[Andy Thorogood]]></dc:creator>
		<pubDate>Fri, 22 Oct 2010 19:00:00 +0000</pubDate>
				<category><![CDATA[compensation culture]]></category>
		<category><![CDATA[health and safety cutbacks]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://news.bonnarandco.com/a-bad-seven-days-for-health-and-safety-says-t</guid>

					<description><![CDATA[<p>Cuts to the Health and Safety Executive (HSE) and to local authority budgets announced in the spending review will make it easier for rogue employers to take unacceptable risks with the health and safety of thier workforce, the TUC claimed today.T...</p>
<p>The post <a href="https://www.bonnaraccidentlaw.com/news/a-bad-seven-days-for-health-and-safety-says-t/">Difficult Week Highlights Health and Safety Gaps</a> appeared first on <a href="https://www.bonnaraccidentlaw.com">Bonnar Accident Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bonnaraccidentlaw.com/news/a-bad-seven-days-for-health-and-safety-says-t/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bonnaraccidentlaw.com @ 2026-06-20 17:19:49 by W3 Total Cache
-->